Cemintel® Surround™ gives designers a commercial cladding range with unparalleled flexibility. They can choose from five neutral colours, each in five textures, as well as sixteen bold secondary colours.
It gives the construction industry’s designers and builders creative solutions. Ones which result in compelling exterior cladding and façade designs to fit commercial buildings. Whether they want to fit in or stand out from their environments.
Cemintel Surround is also a stunning internal walling system. The variety of textures and finishes can be nicely enhanced by controlled lighting making them an interesting interior design choice in foyers, reception areas and boardrooms.
Cemintel Surround demonstrates how the Global construction industry is looking at new ways to design buildings. To make them lightweight and less resource intensive. As well as durable and low maintenance.
Surround products are made with cement, wood pulp, reinforcement fibres, air and water. The panels offer superior performance in terms of strength, density and durability. This makes them an excellent choice for commercial applications which are subject to high wind loads.
Surround offers a proven Pressure Equalised Ventilated Cavity Commercial Cladding System that resists weather and manages moisture.
Surround uses express joints and a top hat system. A familiar way to install commercial cladding. It aids the creation of compelling geometric patterns with playful colour variations.
The prefinished panels are colour bodied. Also known as colour-through. This removes construction complexity as well as the maintenance liability of a painted surface.
Application
-
Apartment Facades
Commercial
-
Ceilings
Commercial
-
Commercial Facades
Commercial
-
Feature Walls
Commercial
-
Soffits
Commercial
-
External Cladding
Residential
-
Internal Linings
Residential
-
Eaves
Residential
The Collection
Disclaimer: Product images and samples may vary from actual product regarding colour and surface finish due to the manufacturing process and raw materials used.
Technical Information
Surround Panel Information
Cemintel surround™ panels are prefinished fibre cement panels that are coloured throughout with a transparent coating (marl) or opaque coating (base, string, leather, metal) which results in a more natural appearance and depth of colour than can be achieved with a standard surface painted finish.
Consisting primarily of Portland Cement, wood pulp, reinforcement fibres, air and water, panels have undergone a longer, natural air curing process and offer superior performance in terms of strength, density, and durability. Available in a range of colours, textures & finishes, these square edged panels are manufactured in Europe under EN 12467 (fibre cement flat sheets) and are classified as Category A (for weather resistance), Class 4 (mechanical properties).
Surround Panel Specifications
| Property | Specification | Manufacturing Tolerance |
|---|---|---|
| Panel Width | 1200mm | +/- 1.5mm |
| Panel Length | 3000mm | +/- 1.5mm |
| Panel Thickness | 8mm | +/- 0.8mm |
| Profile | Square Edge | |
| Perpendicularity/squareness of edges | <1mm/m | |
| Weight (typical) | 15.7kg/m2 Based on dry weight | |
| Layout Options | Horizontal, Vertical, Curved (refer to DesignLink for custom solution) | |
| Jointing | Expressed |
Surround Product Specifications
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface Texture | Finish | Groove Spacing (mm) | Effective Cover Per Unit (m2) | Effective Width (mm) | Mass (kg/m2) | Weight Per Unit | Product Warranty (Years) | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162667 | Surround Blackish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162672 | Surround Blackish Leather | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162662 | Surround Blackish Marl | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162682 | Surround Blackish Metal | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162677 | Surround Blackish String | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162666 | Surround Blueish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162671 | Surround Blueish Leather | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162643 | Surround Blueish Marl | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162681 | Surround Blueish Metal | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162676 | Surround Blueish String | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162668 | Surround Greenish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162673 | Surround Greenish Leather | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162663 | Surround Greenish Marl | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162683 | Surround Greenish Metal | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162680 | Surround Greenish String | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162669 | Surround Greyish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162674 | Surround Greyish Leather | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162664 | Surround Greyish Marl | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162684 | Surround Greyish Metal | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162678 | Surround Greyish String | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162670 | Surround Whiteish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162675 | Surround Whiteish Leather | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162665 | Surround Whiteish Marl | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162685 | Surround Whiteish Metal | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162679 | Surround Whiteish String | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 193018 | Surround Aero | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 193015 | Surround Blackout | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167456 | Surround Garb | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167458 | Surround Gauze | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167455 | Surround Greenback | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 193017 | Surround Hover | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167452 | Surround Husk | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167472 | Surround Mainland | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167453 | Surround Maya | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167460 | Surround Mete | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 193016 | Surround Quinta | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 193019 | Surround Strike | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167459 | Surround Truss Grey | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167471 | Surround Volta | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167457 | Surround Whiteout | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 193014 | Surround Woodlot | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
Technical Resources
Inspire
Latest topics, projects and people that help shape architecture, design, building and construction.
Find a Supplier
Order your Cemintel products through our network of suppliers, who are ready to help you get your project up and running.
Speak to an expert
Simply complete the form to get in touch with one of our Cemintel experts..

















